Most Seasons Since 1930 With 30 Hr And Less Than 41 Hr And A Ba Of.284 | StatMuse (2024)

Most Seasons Since 1930 With 30 Hr And Less Than 41 Hr And A Ba Of.284 | StatMuse (1)

Interpreted as:

most seasons by a player since 1930 with 30 or more hr and less than 41 hr and a ba of.284 or higher

NAME SEAS HR AVG G AB R H 2B 3B RBI BB HBP SO SB CS PA TB XBH SH SF IBB GIDP OBP SLG OPS WRC WRAA WOBA WRC+ BRAA
1 Miguel Cabrera M. Cabrera 8 277 .317 1,264 4,746 793 1,506 306 9 916 607 31 933 20 9 5,434 2,661 592 1 49 129 162 .395 .561 .955 992 344.7 .402 149 322.8
2 Mike Piazza M. Piazza 8 289 .327 1,130 4,164 713 1,362 207 4 876 469 16 642 16 14 4,678 2,444 500 0 29 102 137 .395 .587 .982 904 315.9 .414 155 332.7
3 Hank Aaron H. Aaron 8 292 .317 1,190 4,501 851 1,425 254 38 876 491 13 522 100 28 5,063 2,631 584 1 57 123 110 .381 .585 .966 944 383.2 .414 159 355.2
4 Frank Robinson F. Robinson 8 276 .310 1,185 4,330 868 1,343 249 42 858 591 96 627 103 45 5,073 2,504 567 8 48 104 112 .401 .578 .979 980 415 .422 161 364.1
5 Manny Ramirez M. Ramirez 7 244 .327 964 3,479 653 1,137 235 9 775 603 39 738 21 14 4,159 2,122 488 2 36 105 105 .428 .610 1.038 879 360.4 .434 162 330.4
6 Ted Williams T. Williams 7 242 .352 1,028 3,536 879 1,245 244 41 852 980 18 321 8 2 4,540 2,297 527 4 2 33 75 .494 .650 1.144 1126 612 .510 198 544.6
7 Mel Ott M. Ott 7 234 .314 1,062 3,896 804 1,222 192 38 811 707 26 358 34 4,657 2,192 464 28 8 .422 .563 .985 961 386.3 .443 168 392.9
8 Paul Goldschmidt P. Goldschmidt 6 204 .303 941 3,484 626 1,057 220 15 652 547 28 893 80 21 4,084 1,919 439 0 25 77 82 .400 .551 .950 758 284.4 .401 153 258.9
9 Albert Pujols A. Pujols 6 207 .318 925 3,455 619 1,097 248 7 680 457 39 408 29 18 3,992 1,980 462 1 40 106 132 .399 .573 .972 752 276.5 .408 154 271.4
10 Vladimir Guerrero V. Guerrero 6 215 .325 932 3,575 632 1,163 221 18 678 349 42 443 131 54 3,996 2,065 454 0 30 134 110 .389 .578 .967 733 241.8 .401 144 223.7
11 Gary Sheffield G. Sheffield 6 212 .309 904 3,354 635 1,035 176 8 677 499 41 385 59 27 3,936 1,863 396 0 42 42 84 .400 .555 .956 738 259.2 .408 152 255.2
12 Barry Bonds B. Bonds 6 214 .301 862 2,973 654 896 186 28 625 689 35 457 216 60 3,729 1,780 428 1 31 150 60 .435 .599 1.033 768 322.1 .434 172 325.6
13 Fred McGriff F. McGriff 6 204 .301 859 3,111 504 937 160 11 593 468 10 611 27 17 3,614 1,731 375 1 24 73 68 .392 .556 .948 662 229.9 .406 149 216.2
14 Willie Mays W. Mays 6 220 .309 918 3,458 681 1,068 189 47 614 426 10 426 136 46 3,925 2,011 456 1 30 75 83 .383 .582 .965 736 296.9 .413 158 269.2
15 Stan Musial S. Musial 6 205 .343 928 3,547 731 1,216 241 66 709 572 18 222 23 20 4,152 2,204 512 4 11 19 78 .435 .621 1.057 915 427.7 .468 174 384.7
16 Joe DiMaggio J. DiMaggio 6 194 .338 828 3,229 676 1,090 194 60 801 395 22 147 15 3,652 1,986 448 6 67 .413 .615 1.028 783 340.2 .458 160 300.5
17 Jimmie Foxx J. Foxx 6 210 .318 857 3,163 685 1,006 183 50 742 569 4 504 35 3,769 1,919 443 33 35 .423 .607 1.029 821 342.9 .454 154 283.6
18 Ryan Braun R. Braun 5 166 .313 707 2,771 485 866 165 28 519 232 35 553 98 26 3,056 1,585 359 0 18 18 61 .371 .572 .943 552 189.8 .400 147 176.9
19 Alex Rodriguez A. Rodriguez 5 172 .306 717 2,728 548 834 154 5 553 374 44 588 90 17 3,178 1,514 331 6 26 31 84 .395 .555 .950 590 195.8 .404 144 179.5
20 Jeff Bagwell J. Bagwell 5 174 .309 738 2,679 559 829 189 11 575 516 37 534 73 24 3,267 1,562 374 0 35 55 77 .423 .583 1.006 666 259.4 .424 162 256.3
21 Frank Thomas F. Thomas 5 185 .335 703 2,508 532 839 153 3 580 601 17 386 8 9 3,162 1,553 341 0 36 89 89 .461 .619 1.080 716 327.7 .456 179 321
22 Mickey Mantle M. Mantle 5 167 .315 701 2,374 534 747 116 24 468 573 6 478 60 10 2,969 1,412 307 3 13 62 29 .447 .595 1.042 638 302.6 .449 183 295.9
23 Manny Machado M. Machado 4 141 .294 631 2,483 391 729 142 6 391 251 10 468 43 14 2,762 1,306 289 2 16 39 69 .359 .526 .885 451 132.7 .373 140 130.2
24 Mike Trout M. Trout 4 138 .307 550 2,034 437 625 115 24 345 366 33 537 111 13 2,458 1,202 277 0 25 50 26 .417 .591 1.008 495 213.1 .422 175 216.5
25 Adrian Beltre A. Beltre 4 130 .309 594 2,305 354 712 129 3 403 159 23 279 4 2 2,509 1,237 262 0 22 26 48 .356 .537 .893 413 128.1 .380 135 101.3
Unlock 2x data

Related Searches

  • Who has the most AL Cy Young awards?
  • Who has the most NL Gold Glove awards?
  • What's the record for triples in a season in the live ball era?
  • See trending

MLB 2024 Batting Leaders

HR Leaders 44 Judge 38 Ohtani 36 Santander
RBI Leaders 111 Judge 100 Ramírez 90 Witt
Batting Average Leaders .351 Witt .332 Judge .319 Guerrero
Hit Leaders 172 Witt 151 Guerrero 151 Arraez
Run Leaders 106 Witt 103 Soto 96 Henderson
OBP Leaders .464 Judge .433 Soto .400 Witt
SLG Leaders .707 Judge .620 Witt .611 Ohtani
SB Leaders 59 De La Cruz 37 Ohtani 37 Turang

MLB 2024 Pitching Leaders

Win Leaders 14 Skubal 13 Sale 13 Rodón
Strikeout Leaders 181 Cease 180 Skubal 177 Sale
ERA Leaders 2.53 Skubal 2.61 Sale 2.72 Wheeler
WHIP Leaders 0.88 Gilbert 0.92 Skubal 0.95 Glasnow
K/9 Leaders 12.71 Crochet 11.83 Sale 11.42 Cease
K/BB Leaders 7.94 Kirby 7.47 Eflin 6.89 Imanaga
Walk Leaders 15 Eflin 17 Kirby 19 Imanaga

MLB Fantasy 2024

FanDuel Points Leaders 1,979.7 Judge 1,910.1 Ohtani 1,851.2 Witt
DraftKings Points Leaders 1,465 Judge 1,451 Ohtani 1,423 Witt

MLB 2024 Betting

Best Record ATS 68-53 68-55 68-55 67-55 66-55 65-56
Worst Record ATS 51-70 52-71 54-69 55-68 55-67 57-65

MLB 2024 Division Standings

NL East W L PCT GB
Phillies 73 50 .593
Braves 64 58 .525 8.5
NL Central W L PCT GB
Brewers 71 52 .577
Reds 60 63 .488 11.0
NL West W L PCT GB
Dodgers 72 52 .581
Diamondbacks 69 55 .556 3.0
AL East W L PCT GB
Yankees 73 51 .589
Orioles 72 51 .585 0.5
AL Central W L PCT GB
Guardians 72 51 .585
Twins 70 53 .569 2.0
AL West W L PCT GB
Astros 66 56 .541
Mariners 63 61 .508 4.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE

Fri

8/16

SEA @ PIT 2-7

Fri

8/16

WSH @ PHI 1-5

Fri

8/16

NYY @ DET 0-4

Fri

8/16

CWS @ HOU 1-6

Fri

8/16

LAD @ STL 2-5

Schedule

DATE MATCHUP TIME (ET)

Sun

8/18

MIA @ NYM 12:05 PM

Sun

8/18

BOS @ BAL 1:35 PM

Sun

8/18

WSH @ PHI 1:35 PM

Sun

8/18

SEA @ PIT 1:35 PM

Sun

8/18

ARI @ TBR 1:40 PM
Most Seasons Since 1930 With 30 Hr And Less Than 41 Hr And A Ba Of.284 | StatMuse (2024)

References

Top Articles
Z-offset nach autoleveling immer zu hoch - 3D-Druck Forum
Bed Mesh - Klipper documentation
Navicent Human Resources Phone Number
Sound Of Freedom Showtimes Near Governor's Crossing Stadium 14
Ffxiv Palm Chippings
Dew Acuity
Sportsman Warehouse Cda
What is international trade and explain its types?
Https Www E Access Att Com Myworklife
Our History | Lilly Grove Missionary Baptist Church - Houston, TX
Garrick Joker'' Hastings Sentenced
Hillside Funeral Home Washington Nc Obituaries
Spartanburg County Detention Facility - Annex I
Nutrislice Menus
Missouri Highway Patrol Crash
Nordstrom Rack Glendale Photos
Silive Obituary
Sussyclassroom
Soulstone Survivors Igg
Buhl Park Summer Concert Series 2023 Schedule
How To Improve Your Pilates C-Curve
Ewg Eucerin
LG UN90 65" 4K Smart UHD TV - 65UN9000AUJ | LG CA
Rugged Gentleman Barber Shop Martinsburg Wv
Sam's Club Near Wisconsin Dells
Basil Martusevich
Chicago Pd Rotten Tomatoes
Baldur's Gate 3 Dislocated Shoulder
Song That Goes Yeah Yeah Yeah Yeah Sounds Like Mgmt
Tyler Sis 360 Boonville Mo
AI-Powered Free Online Flashcards for Studying | Kahoot!
Restored Republic December 9 2022
Xxn Abbreviation List 2023
Great Clips Virginia Center Commons
Santa Clara County prepares for possible ‘tripledemic,’ with mask mandates for health care settings next month
Unitedhealthcare Community Plan Eye Doctors
Memberweb Bw
Academic Calendar / Academics / Home
Advance Auto.parts Near Me
Matt Brickman Wikipedia
Doe mee met ons loyaliteitsprogramma | Victoria Club
Cvs Coit And Alpha
bot .com Project by super soph
CPM Homework Help
Barber Gym Quantico Hours
Barback Salary in 2024: Comprehensive Guide | OysterLink
Rubmaps H
Tìm x , y , z :a, \(\frac{x+z+1}{x}=\frac{z+x+2}{y}=\frac{x+y-3}{z}=\)\(\frac{1}{x+y+z}\)b, 10x = 6y và \(2x^2\)\(-\) \(...
Uno Grade Scale
Mkvcinemas Movies Free Download
Best brow shaping and sculpting specialists near me in Toronto | Fresha
Factorio Green Circuit Setup
Latest Posts
Article information

Author: Dan Stracke

Last Updated:

Views: 5511

Rating: 4.2 / 5 (63 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Dan Stracke

Birthday: 1992-08-25

Address: 2253 Brown Springs, East Alla, OH 38634-0309

Phone: +398735162064

Job: Investor Government Associate

Hobby: Shopping, LARPing, Scrapbooking, Surfing, Slacklining, Dance, Glassblowing

Introduction: My name is Dan Stracke, I am a homely, gleaming, glamorous, inquisitive, homely, gorgeous, light person who loves writing and wants to share my knowledge and understanding with you.